25/11/09 FIRST TEAM
| Pos | Team | Played | Won | Drawn | Lost | For | Against | +/- | Pts |
| 1 | Rhayader | 16 | 8 | 5 | 3 | 34 | 27 | 7 | 29 |
| 2 | Aberystwyth Res | 15 | 8 | 4 | 3 | 34 | 25 | 9 | 28 |
| 3 | Llansanffraid Village | 14 | 8 | 3 | 3 | 42 | 22 | 20 | 27 |
| 4 | Llanrhaeadr | 13 | 7 | 3 | 3 | 21 | 18 | 3 | 24 |
| 5 | Penparcau | 13 | 7 | 2 | 4 | 38 | 24 | 14 | 23 |
| 6 | Tywyn/Bryncrug | 13 | 6 | 5 | 2 | 34 | 21 | 13 | 23 |
| 7 | Hay St Marys | 11 | 7 | 1 | 3 | 33 | 20 | 13 | 22 |
| 8 | Carno | 13 | 7 | 1 | 5 | 30 | 21 | 9 | 22 |
| 9 | Waterloo Rovers | 11 | 6 | 3 | 2 | 21 | 15 | 6 | 21 |
| 10 | Bow Street | 12 | 6 | 2 | 4 | 29 | 23 | 6 | 20 |
| 11 | Newtown Res | 16 | 5 | 3 | 8 | 29 | 34 | -5 | 18 |
| 12 | Presteigne | 12 | 5 | 2 | 5 | 18 | 23 | -5 | 17 |
| 13 | Dyffryn Banw FC | 15 | 3 | 5 | 7 | 30 | 35 | -5 | 14 |
| 14 | Dolgellau | 13 | 3 | 3 | 7 | 23 | 35 | -12 | 12 |
| 15 | Caersws Res | 16 | 3 | 2 | 11 | 29 | 47 | -18 | 11 |
| 16 | Llanfyllin | 13 | 1 | 7 | 5 | 25 | 39 | -14 | 10 |
| 17 | Aberystwyth Uni | 11 | 2 | 3 | 6 | 16 | 18 | -2 | 9 |
| 18 | Newbridge-on-Wye | 15 | 2 | 0 | 13 | 21 | 60 | -39 | 6 |
RESERVES
| Name | P | W | D | L | GD | Pts |
|---|
| Llanidloes Res | 11 | 7 | 1 | 3 | 17 | 22 |
| Churchstoke | 9 | 6 | 1 | 2 | 1 | 19 |
| Carno Res | 7 | 6 | 0 | 1 | 17 | 18 |
| Llanfechain | 9 | 6 | 0 | 3 | 8 | 18 |
| Trefonen | 8 | 4 | 2 | 2 | 8 | 14 |
| Waterloo Colts | 9 | 4 | 1 | 4 | 5 | 13 |
| Berriew Res | 8 | 4 | 1 | 3 | 3 | 13 |
| Llansantffraid Res | 8 | 3 | 3 | 2 | 14 | 12 |
| Defaid Du | 8 | 3 | 0 | 5 | -7 | 9 |
| Kerry Res | 10 | 2 | 0 | 8 | -33 | 6 |
| Llanfair Res | 9 | 1 | 1 | 7 | -17 | 4 |
| Dyffryn Banw Res | 6 | 0 | 0 | 6 | -21 | 0 |